# Performance budget

Generated: 2026-06-07T22:20:34.039Z
Status: available

| Asset | Bytes |
|---|---:|
| app-shell.js | 18052 |
| app.js | 63110 |
| best-brs-worker.js | 1271 |
| best-brs.js | 11553 |
| decision-utils.js | 7123 |
| garage-store.js | 4400 |
| garage.js | 16775 |
| hub.js | 11507 |
| input-debounce.js | 938 |
| matchmaking-pressure.js | 12530 |
| meta-intelligence.js | 13509 |
| perf-utils.js | 5267 |
| radar.js | 12575 |
| scoring.js | 89748 |
| search-utils.js | 4386 |
| share.js | 5398 |
| sources.js | 4023 |
| table-ui.js | 6902 |
| trends.js | 4610 |
| vehicle.js | 20010 |
| views.js | 4571 |
| total JS | 318258 |
| styles.css | 36735 |
| data/search-index.json | 365670 |
| data/decision-index.json | 353635 |
| data/mechanics.json | 1194544 |
| data/vehicles.json | 4563450 |
| data/history total shards | 21123481 |
| data/history largest shard | 1465842 |

## Warnings

No soft performance budget warnings found.

## Issues

No hard performance budget issues found.
