# Matchup cohort audit

Generated: 2026-06-07T22:20:32.128Z
Mode/month: Ground RB / April 2026
Scoring runtime: 891.8 ms

| Peer group | Vehicles | Average cohort | Fallbacks | Small cohorts |
|---|---:|---:|---:|---:|
| air-bomber | 238 | 93.6 | 0 | 0 |
| air-fighter | 802 | 158.9 | 0 | 0 |
| air-strike | 234 | 62.4 | 2 | 0 |
| ground-anti-air | 155 | 32.6 | 3 | 0 |
| ground-destroyer | 202 | 58.6 | 5 | 0 |
| ground-main | 817 | 158.4 | 0 | 0 |
| helicopter | 109 | 43.7 | 7 | 7 |

A matchup cohort is a same-role or same-family peer set inside the configured BR window. It is not a head-to-head opponent matrix.
