# Best BR audit

Generated: 2026-06-07T22:20:33.066Z
Month: April 2026

| Nation | Best BR | Bracket score | Depth | Coverage | Badges | Warnings |
|---|---:|---:|---:|---:|---|---|
| Britain | 4.0 | 0.803 | 100.0% | 100.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| China | 9.3 | 0.772 | 100.0% | 95.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| France | 4.0 | 0.772 | 100.0% | 100.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| Germany | 9.3 | 0.767 | 100.0% | 95.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| Israel | 8.3 | 0.711 | 83.3% | 100.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| Italy | 1.3 | 0.752 | 100.0% | 95.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| Japan | 3.7 | 0.774 | 100.0% | 95.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| Sweden | 4.3 | 0.753 | 100.0% | 95.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
| USA | 12.0 | 0.740 | 83.3% | 95.0% | Good lineup depth | 6 low matchup-favorability pick(s) |
| USSR | 6.0 | 0.765 | 100.0% | 100.0% | Good lineup depth | No scout/flank utility; 6 low matchup-favorability pick(s) |
